THOR(EA-20X)
TECHNICAL SPECIFICATIONS |
|
Version No. V1.0 (10.Mar, 2023) | |
Model number | Hercules PRO(EA-30XP) |
Features | |
Tank capacity | 30L |
High precision distance radar | √ |
High precision flow meter | √ |
Maximum spraying flow | 10L/min, ±5% |
Battery installation method | Plug-in |
Terrain following | Autonomous |
Obstacle avoidance | Autonomous |
D-RTK | √ |
Intelligent route planning | √ |
Aircraft | |
Weight of drone | 41.2kg (with battery) |
Maximum spray payload weight | 71.2kg |
Maximum spread payload weight | 76kg |
Maximum wheel base | 2200mm |
Dimensions | 2400×2810×670mm 1450×1880×620mm (Arms unfolded, propellers folded) 1260×630×620mm (Arms folded) |
Hovering accuracy (good GNSS signal) | RTK enabled: horizontal ± 10 cm, vertical ± 10 cm. RTK disabled (within 4 mins): horizontal ± 10cm, vertical ± 10cm |
No-load hovering time | 19.09min (5%SOC) |
Full-load spray hovering time | 8min (5%SOC) |
Full-load spread hovering time | 7min (5%SOC) |
Signal | GPS/BEIDOU/GLONASS/GZSS |
Obstacle avoidance | L4 AI Binocular Vision obstacle avoidance (front) |
Flight parameters | |
Operating speed | 5m/s (avoidance on) 10m/s (avoidance off/manual mode) 6m/s (night flight mode) 4m/s (night light mode) |
Maximum service ceiling above sea level | Below 1000m for 30kg, 1500m for 27.5kg, and so on, max 3000m for 20kg |
Operating humidity | 30%-90%RH |
Operating temperature | -10℃~45℃ |
Propulsion - motor | |
Stator size | 111×18mm |
Motor KV value | 85 rpm/V |
Operating voltage | 51.8V |
Maximum pulling (single motor) | 38kg |
Rated power (single motor) | 3000W |
Propulsion system - propeller | |
Diameter | 43*14 inch |
Number of rotors | 4 |
Rotor material | Composite materials |
Mist spraying system - spray tank | |
Rated volume | 30L |
Full-load volume | Approximately 32L |
Tank weight | 4kg (water pump, flow meter included) |
Material | PE |
Mist spraying system - nozzles | |
Model | CCMS-L22000 |
Spray bar length | 1720mm |
Number of nozzles | 2 |
Droplet size | 10 - 300μm |
Maximum spray width | 3m - 8m |
Mist spraying system - water pumps | |
Liquid pump form | Diaphragm pump |
Number of pumps | 2 |
Rated power | 120W |
Operating voltage | 0.8 - 1.2MPa |
Maximum flow rate | 10L/min, ±5% |
Mist spraying system – flow meter | |
Accuracy | 5% |
Weight sensor | |
Maximum range | 120kg |
Accuracy | 0.2kg |
Binocular vision | |
Field of view (FOV) | Horizontal ± 60°, vertical ± 35° |
Obstacle avoidance speed | ≤5m/s |
Millimeter wave radar | |
Square wave width | ±34° |
Pitch width | -6.5° - +3° |
Mapping range | 0.1 - 30m |
Mapping accuracy | 0.002m |
Operating voltage | 5 - 12V |
Operating temperature | -40 - 85℃ |
Power consumption | 2W |
Lidar | |
Mapping range | 0.15 - 40m |
Mapping accuracy | 2 - 10cm |
Scan angle | 0° - 360° |
Horizontal parallelism | ±0.1° - ±0.3° |
Battery | |
Model | JM2 Li-ion (29000mAh, 51.8V) |
Weight | 10.8kg |
Capacity | 29000mAh |
Voltage | 51.8V |
Warranty | One year or 1500 cycles, whichever comes earlier |
Battery fill time | 11min(30% - 95%) |
Waterproof level | IP65 |
Smart protection | Short circuit protection, overcharge protection, overcurrent protection, fire protection, etc. |
Charger | |
Model | JM-C3-7000 |
Charging power | 7000W (220V power supply) |
Input voltage | 90 - 290V |
Output voltage | 58.8V |
Output current | 120A |
Weight | Approx. 13kg |
Dimensions | 400×300×240mm |
Smart protection | Over temperature, over voltage, under voltage, short circuit, fan stall protection, etc. |
Remote Controller | |
Weight | 850g |
Maximum transmission distance | 1.2km |
Screen | 5.5-inch, 1920×1080 |
Maximum brightness | 1000cd/㎡ |
Battery capacity | 10200mAh |
Charging time | 6h |
Duration | 12h |
Charging method | 20W PD |
Operating temperature | -10℃- 55℃ |
Waterproof level | IP53 |
FPV camera | |
FOV | 130° |
Rotation angle | 120° |
Video format | H.265 |
Maximum resolution | 1080P/30fps |
Video Delay | 180ms |
Night flight system | |
Illumination angle | Horizontal ± 130°, vertical ± 60° |
Illuminated area | Approx. 400 |
Illumination distance | 20m |
Light intensity | 700LUX@5m direct light |
Cooling method | Heat sinks + air cooling |
Surveying tool | |
Dimensions | 40*40*60mm |
Weight | 60g |
Signal | GPS/BEIDOU/GLONASS/GZSS |
Maximum transmission distance | 1.5km |
Irradiation area | 400㎡ |
Irradiation distance | 20m |
Luminous intensity | 700LUX@5m,Direct light |
Operation lifespan | >200 hours |
Intelligent Protection | Short Circuit protection,Overcharge Protection,Over-Current Protection,Overheat Protection |
RTK base station | |
Dimensions (tripod excluded) | 147*147*102mm |
Weight (tripod excluded) | 1kg |
Duration | 20h |
Frequency | 2.4GHz |
Network requirement | Operation without network |
RTK accuracy | Centimeter level accuracy |
Radiance | 1.5km |
Communication between RTK & surveying tool | 2.4GHz |
Communication between RTK station and GS | WIFI/Hotspot |
Charging voltage | 5V/3A |
IP rating | IP54 |
Granular spreading system | |
Model No. | SPD-40 |
Maximum power | 300W |
Operating temperature | -10°C-+45°C |
Operating humidity | 30%~90% |
System weight (with tank) | 4kg |
Maximum weight range | 120kg |
Tank capacity | 40L |
Maximum spreading load | 35kg |
Spreading width | 3-15m |
Compatible material diameter | 1-10mm |
Maximum spreading capacity | 100kg/min |
Spreading amount per hectare | 3-750kg/ha |
Maximum spreading flight speed | For manual mode. speed≤10m/s. Autopilot mode, speed≤10m/s(Obstacle sensor off). Autopilot mode, speed ≤5m/s(Obstacle sensor on). |
Target volume accuracy error rate | ≤10% |
Material shortage detection | Pressure Sensing |
IP rating | IP66 |
Generator | |
Model | SPG9500ES |
Rated power | 8300W |
Maximum output power | 9300W |
Rated voltage | 230V |
Rated current | 36A |
Frequency(Hz) | 60Hz |
Phases | Single phase |
Start method | Manual & electronic start(built-in starter battery) |
Type | Four-stroke, Single-Cylinder, Air cooling, OHV |
Engine CC | 459CC |
Fuel type | 92#Lead-free gasoline |
Ignition type | T.C.I |
Fuel tank capacity | 28L |
Engine oil capacity | 1.1L |
Power factor cos** | 1.0 |
IP rating | IP23 |
THD | ≤5% |
Weight | 95kg |
Dimension | 75.2x55.4x59.8cm (wheels&stand excluded ) 92x58.5x67cm (with wheels & stand) |